The Vineyard at Yukon

Bears Den

1722 High Summit Drive, Talking Rock 157647
1 Bedrooms 1 Bathrooms

About Property

Escape to the Blue Ridge Mountains at this brand new 1 bedroom lock out unit complete with kitchenette, dining & living room and full size washer & dryer. If you’re looking for a relaxing getaway for 2 with panoramic views of the Blue Ridge Mountains than look no further. The Vineyard at Yukon community located the Ellijay/Talking Rock border. This newly constructed home sits on top of a mountain, offering unobstructed vistas of the surrounding landscape from every room. You’ll love the open floor plan and the private patio where you can watch the sunrise and the large wood fire pit to watch the sunset . The living are has very comfort fully reclining loveseat & sofa equipped with usb chargers! There is plenty of room for entertaining. Both the dining area and an outside dining area has a table that seats six . Why stay in a stuffy hotel room? Outside, you’ll find a spacious patio with outdoor furniture, a gas grill, and stunning views of the mountains. You can relax in the sun, enjoy a meal al fresco, or watch the stars at night. There’s also a firepit where you can roast marshmallows or warm up on chilly evenings. If you want to mingle with other guests, you can walk to the open-air clubhouse that has a gas fireplace and a rooftop deck. If you need more space, you can rent the an attached 3 bedroom, 2.5 unit: The Eagles Perch homeaway# 9791285. This home is located in a gated community that is close to many local attractions. You can explore the nearby wineries, breweries, and distilleries, or enjoy the great outdoors with hiking, fishing, and biking. You can also visit the charming towns of Ellijay, Jasper, and Blue Ridge, where you’ll find shops, restaurants, festivals, and more. This home is only 88 miles from the Atlanta airport, making it easy to get to and from your destination. You can drive there in about an hour and a half, or take a bus and a taxi. You can also fly to Chattanooga and take a taxi from there. Whether you’re looking for a romantic retreat, a family vacation, or a friends’ getaway, this home is the perfect place to enjoy the beauty and tranquility of the Blue Ridge Mountains. Book your stay today and get ready for an unforgettable experience!

1 Bedrooms
Sleeps 4
1 Full Bathrooms
0 Half Bathrooms
0 Three Quarters Bathrooms
Apartment
Floor Lower
Unit B
Central A/C
  • 1 King Bed(s)
  • 1 Sofa Bed(s)-Double
  • Smoke Free
  • Full Size Refrigerator
  • Toaster
  • Keurig
  • Central AC
  • Ceiling Fans
  • 2 Ceiling Fans
  • Utilities Included
  • Gas Heat
  • Electric
  • Propane
  • Water Heated (Propane)
  • Washer
  • Dryer
  • Parking
  • TV Streaming Device
  • Wireless Lan
  • Linens Provided
  • Blankets
  • Furnished
  • Vacuum-Central
  • BBQ Gas
  • Deck Furniture
  • 1 Number of Decks
  • Level Yard
  • Open/Covered Porch
  • Mattress Pads
  • Pillows
  • Silverware
  • Dinnerware
  • Bath Towels
  • Dining Table
  • 1# of Washers
  • 1# of Dryers
  • Smart TV
  • 2# of Smart TVs
  • Outdoor Firepit
  • Enhanced Cleaning Practices
  • Cleaned with Disinfectant
  • No Person to Person contact
  • Smoke Detector
  • Carbon Monoxide Detector
  • Deadbolt Lock
  • Outdoor Lighting
  • Pets Considered
  • Keyless Entry
Interior Details
Washer
Dryer
TV
Outdoor Details
Yard
Utilities
Central Air
Heating
Other Features
Smoke detectors
WiFi
Available
Reserved
Unavailable
Rates Term Rate Details Rate Min. Days to Stay
5/19/2024 - 5/24/2024 Daily $130.00 1
5/24/2024 - 5/27/2024 Daily $175.00 1
5/27/2024 - 5/31/2024 Daily $130.00 1
5/31/2024 - 6/1/2024 Daily $150.00 1
6/1/2024 - 6/2/2024 Daily $190.00 1
6/2/2024 - 6/7/2024 Daily $130.00 1
6/7/2024 - 6/9/2024 Daily $185.00 1
6/9/2024 - 6/14/2024 Daily $130.00 1
6/14/2024 - 6/16/2024 Daily $190.00 1
6/16/2024 - 6/21/2024 Daily $130.00 1
6/21/2024 - 6/22/2024 Daily $155.00 1
6/22/2024 - 6/23/2024 Daily $175.00 1
6/23/2024 - 6/28/2024 Daily $130.00 1
6/28/2024 - 6/29/2024 Daily $149.00 1
6/29/2024 - 6/30/2024 Daily $155.00 1
6/30/2024 - 7/2/2024 Daily $130.00 1
7/2/2024 - 7/3/2024 Daily $175.00 1
7/3/2024 - 7/6/2024 Daily $190.00 1
7/6/2024 - 7/7/2024 Daily $150.00 1
7/7/2024 - 7/12/2024 Daily $130.00 1
7/12/2024 - 7/14/2024 Daily $150.00 1
7/14/2024 - 7/19/2024 Daily $130.00 1
7/19/2024 - 7/21/2024 Daily $155.00 1
7/21/2024 - 7/26/2024 Daily $130.00 1
7/26/2024 - 7/28/2024 Daily $160.00 1
7/28/2024 - 8/2/2024 Daily $130.00 1
8/2/2024 - 8/4/2024 Daily $150.00 1
8/4/2024 - 8/9/2024 Daily $130.00 1
8/9/2024 - 8/11/2024 Daily $150.00 1
8/11/2024 - 8/16/2024 Daily $130.00 1
8/16/2024 - 8/18/2024 Daily $150.00 1
8/18/2024 - 8/23/2024 Daily $130.00 1
8/23/2024 - 8/25/2024 Daily $155.00 1
8/25/2024 - 8/29/2024 Daily $130.00 1
8/29/2024 - 8/30/2024 Daily $150.00 1
8/30/2024 - 8/31/2024 Daily $165.00 1
8/31/2024 - 9/2/2024 Daily $175.00 1
9/2/2024 - 9/6/2024 Daily $130.00 1
9/6/2024 - 9/7/2024 Daily $150.00 1
9/7/2024 - 9/8/2024 Daily $165.00 1
9/8/2024 - 9/13/2024 Daily $130.00 1
9/13/2024 - 9/15/2024 Daily $155.00 1
9/15/2024 - 9/20/2024 Daily $130.00 1
9/20/2024 - 9/21/2024 Daily $165.00 1
9/21/2024 - 9/22/2024 Daily $155.00 1
9/22/2024 - 9/27/2024 Daily $130.00 1
9/27/2024 - 9/29/2024 Daily $215.00 1
9/29/2024 - 10/4/2024 Daily $130.00 1
10/4/2024 - 10/6/2024 Daily $240.00 1
10/6/2024 - 10/11/2024 Daily $130.00 1
10/11/2024 - 10/13/2024 Daily $245.00 1
10/13/2024 - 10/18/2024 Daily $130.00 1
10/18/2024 - 10/19/2024 Daily $210.00 1
10/19/2024 - 10/20/2024 Daily $220.00 1
10/20/2024 - 10/25/2024 Daily $130.00 1
10/25/2024 - 10/26/2024 Daily $210.00 1
10/26/2024 - 10/27/2024 Daily $220.00 1
10/27/2024 - 11/1/2024 Daily $130.00 1
11/1/2024 - 11/3/2024 Daily $170.00 1
11/3/2024 - 11/8/2024 Daily $130.00 1
11/8/2024 - 11/9/2024 Daily $155.00 1
11/9/2024 - 11/10/2024 Daily $160.00 1
11/10/2024 - 11/15/2024 Daily $130.00 1
11/15/2024 - 11/16/2024 Daily $155.00 1
11/16/2024 - 11/17/2024 Daily $160.00 1
11/17/2024 - 11/22/2024 Daily $130.00 1
11/22/2024 - 11/23/2024 Daily $165.00 1
11/23/2024 - 11/24/2024 Daily $170.00 1
11/24/2024 - 11/27/2024 Daily $130.00 1
11/27/2024 - 11/28/2024 Daily $170.00 1
11/28/2024 - 12/1/2024 Daily $200.00 1
12/1/2024 - 12/2/2024 Daily $150.00 1
12/2/2024 - 12/6/2024 Daily $130.00 1
12/6/2024 - 12/8/2024 Daily $150.00 1
12/8/2024 - 12/13/2024 Daily $130.00 1
12/13/2024 - 12/15/2024 Daily $150.00 1
12/15/2024 - 12/20/2024 Daily $130.00 1
12/20/2024 - 12/21/2024 Daily $160.00 1
12/21/2024 - 12/22/2024 Daily $230.00 1
12/22/2024 - 12/26/2024 Daily $130.00 1
12/26/2024 - 1/1/2025 Daily $200.00 1

Reservation Inquiry